Cost Planner - House Build Calculator
Understanding your project costs is key in successful project management. Get your project started by using our calculator to produce a budget cost of your construction works.
| Work Element | Quantity | Unit | Rate | Total |
|---|---|---|---|---|
| Substructure | m2 | 0 | ||
| Subs-Masonry | m | 0 | ||
| Structure | m2 | 0 | ||
| External Walls | m2 | 0 | ||
| Scaffolding | m2 | 0 | ||
| Glazing | m2 | 0 | ||
| Carpentry | m2 | 0 | ||
| Plumbing | m2 | 0 | ||
| Electrical | m2 | 0 | ||
| Drylining | m2 | 0 | ||
| Tiling | m2 | 0 | ||
| Kitchen & Cabinetry | Nr | 0 | ||
| Decorations | m2 | 0 | ||
| Flooring | m2 | 0 | ||
| Other | Nr | 0 | ||
| Total Project Cost | 0 | |||
Calculator Notes:
1. Work elements above relate to works within the building envelope only. External works vary greatly between projects and require individual analysis.
2. Prices and rates provided are a guide only based on average UK market rates and up to date information should always be requested from suppliers.
3. Further information on UK cost guides can be found on Checkatrade.
4. Contact us for further assistance or bespoke and detailed cost planning services.